Dec 06, 2020 I hope you like Roblox names and usernames take your favorite name from the list and use them as your Roblox account name. If you want to insert your name in this blog post so drop it in the comment section i will try to insert it in my post and update my post thanks for spending your time hereš„°. 1x1x1x1 is a Roblox test account made by Shedletsky to experiment with exploits but turned into a myth due to several rumors about 1x1x1x1 being a hacker/exploiter. In the user BlackSunday's game, there is a puzzle that has never been solved since the termination of Blacksundays account.
Here is Roblox Color Codes or BrickColor Codes, including Color, Name, and Number. These codes are supports in most popular Roblox games.
COLOR | NAME | NUMBER | RGB |
---|---|---|---|
White | 1 | rgb(242, 243, 243) | |
Grey | 2 | rgb(161, 165, 162) | |
Light yellow | 3 | rgb(249, 233, 153) | |
Brick yellow | 5 | rgb(215, 197, 154) | |
Light green (Mint) | 6 | rgb(194, 218, 184) | |
Light reddish violet | 9 | rgb(232, 186, 200) | |
Pastel Blue | 11 | rgb(128, 187, 219) | |
Light orange brown | 12 | rgb(203, 132, 66) | |
Nougat | 18 | rgb(204, 142, 105) | |
Bright red | 21 | rgb(196, 40, 28) | |
Med. reddish violet | 22 | rgb(196, 112, 160) | |
Bright blue | 23 | rgb(13, 105, 172) | |
Bright yellow | 24 | rgb(245, 205, 48) | |
Earth orange | 25 | rgb(98, 71, 50) | |
Black | 26 | rgb(27, 42, 53) | |
Dark grey | 27 | rgb(109, 110, 108) | |
Dark green | 28 | rgb(40, 127, 71) | |
Medium green | 29 | rgb(161, 196, 140) | |
Lig. Yellowich orange | 36 | rgb(243, 207, 155) | |
Bright green | 37 | rgb(75, 151, 75) | |
Dark orange | 38 | rgb(160, 95, 53) | |
Light bluish violet | 39 | rgb(193, 202, 222) | |
Transparent | 40 | rgb(236, 236, 236) | |
Tr. Red | 41 | rgb(205, 84, 75) | |
Tr. Lg blue | 42 | rgb(193, 223, 240) | |
Tr. Blue | 43 | rgb(123, 182, 232) | |
Tr. Yellow | 44 | rgb(247, 241, 141) | |
Light blue | 45 | rgb(180, 210, 228) | |
Tr. Flu. Reddish orange | 47 | rgb(217, 133, 108) | |
Tr. Green | 48 | rgb(132, 182, 141) | |
Tr. Flu. Green | 49 | rgb(248, 241, 132) | |
Phosph. White | 50 | rgb(236, 232, 222) | |
Light red | 100 | rgb(238, 196, 182) | |
Medium red | 101 | rgb(218, 134, 122) | |
Medium blue | 102 | rgb(110, 153, 202) | |
Light grey | 103 | rgb(199, 193, 183) | |
Bright violet | 104 | rgb(107, 50, 124) | |
Br. yellowish orange | 105 | rgb(226, 155, 64) | |
Bright orange | 106 | rgb(218, 133, 65) | |
Bright bluish green | 107 | rgb(0, 143, 156) | |
Earth yellow | 108 | rgb(104, 92, 67) | |
Bright bluish violet | 110 | rgb(67, 84, 147) | |
Tr. Brown | 111 | rgb(191, 183, 177) | |
Medium bluish violet | 112 | rgb(104, 116, 172) | |
Tr. Medi. reddish violet | 113 | rgb(229, 173, 200) | |
Med. yellowish green | 115 | rgb(199, 210, 60) | |
Med. bluish green | 116 | rgb(85, 165, 175) | |
Light bluish green | 118 | rgb(183, 215, 213) | |
Br. yellowish green | 119 | rgb(164, 189, 71) | |
Lig. yellowish green | 120 | rgb(217, 228, 167) | |
Med. yellowish orange | 121 | rgb(231, 172, 88) | |
Br. reddish orange | 123 | rgb(211, 111, 76) | |
Bright reddish violet | 124 | rgb(146, 57, 120) | |
Light orange | 125 | rgb(234, 184, 146) | |
Tr. Bright bluish violet | 126 | rgb(165, 165, 203) | |
Gold | 127 | rgb(220, 188, 129) | |
Dark nougat | 128 | rgb(174, 122, 89) | |
Silver | 131 | rgb(156, 163, 168) | |
Neon orange | 133 | rgb(213, 115, 61) | |
Neon green | 134 | rgb(216, 221, 86) | |
Sand blue | 135 | rgb(116, 134, 157) | |
Sand violet | 136 | rgb(135, 124, 144) | |
Medium orange | 137 | rgb(224, 152, 100) | |
Sand yellow | 138 | rgb(149, 138, 115) | |
Earth blue | 140 | rgb(32, 58, 86) | |
Earth green | 141 | rgb(39, 70, 45) | |
Tr. Flu. Blue | 143 | rgb(207, 226, 247) | |
Sand blue metallic | 145 | rgb(121, 136, 161) | |
Sand violet metallic | 146 | rgb(149, 142, 163) | |
Sand yellow metallic | 147 | rgb(147, 135, 103) | |
Dark grey metallic | 148 | rgb(87, 88, 87) | |
Black metallic | 149 | rgb(22, 29, 50) | |
Light grey metallic | 150 | rgb(171, 173, 172) | |
Sand green | 151 | rgb(120, 144, 130) | |
Sand red | 153 | rgb(149, 121, 119) | |
Dark red | 154 | rgb(123, 46, 47) | |
Tr. Flu. Yellow | 157 | rgb(255, 246, 123) | |
Tr. Flu. Red | 158 | rgb(225, 164, 194) | |
Gun metallic | 168 | rgb(117, 108, 98) | |
Red flip/flop | 176 | rgb(151, 105, 91) | |
Yellow flip/flop | 178 | rgb(180, 132, 85) | |
Silver flip/flop | 179 | rgb(137, 135, 136) | |
Curry | 180 | rgb(215, 169, 75) | |
Fire Yellow | 190 | rgb(249, 214, 46) | |
Flame yellowish orange | 191 | rgb(232, 171, 45) | |
Reddish brown | 192 | rgb(105, 64, 40) | |
Flame reddish orange | 193 | rgb(207, 96, 36) | |
Medium stone grey | 194 | rgb(163, 162, 165) | |
Royal blue | 195 | rgb(70, 103, 164) | |
Dark Royal blue | 196 | rgb(35, 71, 139) | |
Bright reddish lilac | 198 | rgb(142, 66, 133) | |
Dark stone grey | 199 | rgb(99, 95, 98) | |
Lemon metalic | 200 | rgb(130, 138, 93) | |
Light stone grey | 208 | rgb(229, 228, 223) | |
Dark Curry | 209 | rgb(176, 142, 68) | |
Faded green | 210 | rgb(112, 149, 120) | |
Turquoise | 211 | rgb(121, 181, 181) | |
Light Royal blue | 212 | rgb(159, 195, 233) | |
Medium Royal blue | 213 | rgb(108, 129, 183) | |
Rust | 216 | rgb(144, 76, 42) | |
Brown | 217 | rgb(124, 92, 70) | |
Reddish lilac | 218 | rgb(150, 112, 159) | |
Lilac | 219 | rgb(107, 98, 155) | |
Light lilac | 220 | rgb(167, 169, 206) | |
Bright purple | 221 | rgb(205, 98, 152) | |
Light purple | 222 | rgb(228, 173, 200) | |
Light pink | 223 | rgb(220, 144, 149) | |
Light brick yellow | 224 | rgb(240, 213, 160) | |
Warm yellowish orange | 225 | rgb(235, 184, 127) | |
Cool yellow | 226 | rgb(253, 234, 141) | |
Dove blue | 232 | rgb(125, 187, 221) | |
Medium lilac | 268 | rgb(52, 43, 117) | |
Slime green | 301 | rgb(80, 109, 84) | |
Smoky grey | 302 | rgb(91, 93, 105) | |
Dark blue | 303 | rgb(0, 16, 176) | |
Parsley green | 304 | rgb(44, 101, 29) | |
Steel blue | 305 | rgb(82, 124, 174) | |
Storm blue | 306 | rgb(51, 88, 130) | |
Lapis | 307 | rgb(16, 42, 220) | |
Dark indigo | 308 | rgb(61, 21, 133) | |
Sea green | 309 | rgb(52, 142, 64) | |
Shamrock | 310 | rgb(91, 154, 76) | |
Fossil | 311 | rgb(159, 161, 172) | |
Mulberry | 312 | rgb(89, 34, 89) | |
Forest green | 313 | rgb(31, 128, 29) | |
Cadet blue | 314 | rgb(159, 173, 192) | |
Electric blue | 315 | rgb(9, 137, 207) | |
Eggplant | 316 | rgb(123, 0, 123) | |
Moss | 317 | rgb(124, 156, 107) | |
Artichoke | 318 | rgb(138, 171, 133) | |
Sage green | 319 | rgb(185, 196, 177) | |
Ghost grey | 320 | rgb(202, 203, 209) | |
Lilac | 321 | rgb(167, 94, 155) | |
Plum | 322 | rgb(123, 47, 123) | |
Olivine | 323 | rgb(148, 190, 129) | |
Laurel green | 324 | rgb(168, 189, 153) | |
Quill grey | 325 | rgb(223, 223, 222) | |
Crimson | 327 | rgb(151, 0, 0) | |
Mint | 328 | rgb(177, 229, 166) | |
Baby blue | 329 | rgb(152, 194, 219) | |
Carnation pink | 330 | rgb(255, 152, 220) | |
Persimmon | 331 | rgb(255, 89, 89) | |
Maroon | 332 | rgb(117, 0, 0) | |
Gold | 333 | rgb(239, 184, 56) | |
Daisy orange | 334 | rgb(248, 217, 109) | |
Pearl | 335 | rgb(231, 231, 236) | |
Fog | 336 | rgb(199, 212, 228) | |
Salmon | 337 | rgb(255, 148, 148) | |
Terra Cotta | 338 | rgb(190, 104, 98) | |
Cocoa | 339 | rgb(86, 36, 36) | |
Wheat | 340 | rgb(241, 231, 199) | |
Buttermilk | 341 | rgb(254, 243, 187) | |
Mauve | 342 | rgb(224, 178, 208) | |
Sunrise | 343 | rgb(212, 144, 189) | |
Tawny | 344 | rgb(150, 85, 85) | |
Rust | 345 | rgb(143, 76, 42) | |
Cashmere | 346 | rgb(211, 190, 150) | |
Khaki | 347 | rgb(226, 220, 188) | |
Lily white | 348 | rgb(237, 234, 234) | |
Seashell | 349 | rgb(233, 218, 218) | |
Burgundy | 350 | rgb(136, 62, 62) | |
Cork | 351 | rgb(188, 155, 93) | |
Burlap | 352 | rgb(199, 172, 120) | |
Beige | 353 | rgb(202, 191, 163) | |
Oyster | 354 | rgb(187, 179, 178) | |
Pine Cone | 355 | rgb(108, 88, 75) | |
Fawn brown | 356 | rgb(160, 132, 79) | |
Hurricane grey | 357 | rgb(149, 137, 136) | |
Cloudy grey | 358 | rgb(171, 168, 158) | |
Linen | 359 | rgb(175, 148, 131) | |
Copper | 360 | rgb(150, 103, 102) | |
Dirt brown | 361 | rgb(86, 66, 54) | |
Bronze | 362 | rgb(126, 104, 63) | |
Flint | 363 | rgb(105, 102, 92) | |
Dark taupe | 364 | rgb(90, 76, 66) | |
Burnt Sienna | 365 | rgb(106, 57, 9) | |
Institutional white | 1001 | rgb(248, 248, 248) | |
Mid gray | 1002 | rgb(205, 205, 205) | |
Really black | 1003 | rgb(17, 17, 17) | |
Really red | 1004 | rgb(255, 0, 0) | |
Deep orange | 1005 | rgb(255, 176, 0) | |
Alder | 1006 | rgb(180, 128, 255) | |
Dusty Rose | 1007 | rgb(163, 75, 75) | |
Olive | 1008 | rgb(193, 190, 66) | |
New Yeller | 1009 | rgb(255, 255, 0) | |
Really blue | 1010 | rgb(0, 0, 255) | |
Navy blue | 1011 | rgb(0, 32, 96) | |
Deep blue | 1012 | rgb(33, 84, 185) | |
Cyan | 1013 | rgb(4, 175, 236) | |
CGA brown | 1014 | rgb(170, 85, 0) | |
Magenta | 1015 | rgb(170, 0, 170) | |
Pink | 1016 | rgb(255, 102, 204) | |
Deep orange | 1017 | rgb(255, 175, 0) | |
Teal | 1018 | rgb(18, 238, 212) | |
Toothpaste | 1019 | rgb(0, 255, 255) | |
Lime green | 1020 | rgb(0, 255, 0) | |
Camo | 1021 | rgb(58, 125, 21) | |
Grime | 1022 | rgb(127, 142, 100) | |
Lavender | 1023 | rgb(140, 91, 159) | |
Pastel light blue | 1024 | rgb(175, 221, 255) | |
Pastel orange | 1025 | rgb(255, 201, 201) | |
Pastel violet | 1026 | rgb(177, 167, 255) | |
Pastel blue-green | 1027 | rgb(159, 243, 233) | |
Pastel green | 1028 | rgb(204, 255, 204) | |
Pastel yellow | 1029 | rgb(255, 255, 204) | |
Pastel brown | 1030 | rgb(255, 204, 153) | |
Royal purple | 1031 | rgb(98, 37, 209) | |
Hot pink | 1032 | rgb(255, 0, 191) |
Dark Fog Hacker Roblox Jailbreak
Aug 3rd, 2018
Never
Dark Fog Hacker Roblox Jailbreak
Not a member of Pastebin yet?Sign Up, it unlocks many cool features!
- for i,plr in pairs(game.Players:GetChildren()) do
- if plr.Character and plr ~= game:GetService('Players').LocalPlayer then
- local randomcolor = BrickColor.Random().Color
- if part:IsA('BasePart') or part:IsA('MeshPart') then
- if not part:FindFirstChild('NightVisionTag') then
- tag.Name = 'NightVisionTag'
- local function surf(face)
- gui.Name = 'NightVisionSurface'
- gui.AlwaysOnTop = true
- fr.Size = UDim2.new(1,0,1,0)
- fr.BackgroundColor3 = randomcolor
- fr.Parent = gui
- gui.Parent = part
- surf('Bottom')
- surf('Left')
- surf('Back')
- wait()
- end
- end
- end
- --[[for i,plr in pairs(game.Players:GetChildren()) do
- local char = plr.Character
- if part:IsA('BasePart') or part:IsA('MeshPart') then
- bb.Size = UDim2.new(2,0,2,0)
- bb.AlwaysOnTop = true
- fr.Size = UDim2.new(1,0,1,0)
- fr.BorderSizePixel = 0
- fr.BackgroundTransparency = 0.2
- end
- end
- end]]